2018 | Odigie, K.O., Rojero, J.*, Hibdon, S.A, and A.R. Flegal. Natural lead levels in dandelions (Taraxacum officinale): a weed, folk medicine, and biomonitor. Environmental Science and Technology, DOI: 10.1021/acs.est.8b04191. |  |
2018 | Odigie, K.O. and J.A. Warrick. Coherence between coastal and river flooding along California coast. Journal of Coastal Research 2018, 34 (2), 308-317, DOI: 10.2112/JCOASTRES-D-16-00226.1. |  |
2017 | Hoover, D.J., Odigie, K.O., Swarzenski, P.W., and P. Barnard. Sea-level rise and coastal groundwater inundation and shoaling at select sites in California, USA. Journal of Hydrology: Regional Studies 2017, 11, 234-249, DOI: 10.1016/j.ejrh.2015.12.055. |  |
2017 | Hejazian, M.*, Gurdak, J. J., Swarzenski, P., Odigie, K.O., and C.D. Storlazzi. Land-use change and managed aquifer recharge (MAR) effects on the hydrogeochemistry of two contrasting atoll island aquifers, Roi-Namur Island, Republic of the Marshall Islands. Applied Geochemistry 2017, 80, 58-71, DOI: 10.1016/j.apgeochem.2017.03.006. |  |
2016 | Odigie, K.O., Khanis, E.*, Hibdon, S.A., Jana, P., Araneda, A., Urrutia, R., and A.R. Flegal. Remobilization of trace elements by forest fire in Patagonia, Chile. Regional Environmental Change 2016, 16 (4), 1089-1096, DOI: 10.1007/s10113-015-0825-y. |  |
2016 | Tejeda-Benítez, L., Flegal, R., Odigie, K., and J. Olivero-Verbel. Pollution by metals and toxicity assessment using Caenorhabditis elegans in sediments from the Magdalena River, Colombia. Environmental Pollution 2016, 212, 238-250, DOI: 10.1016/j.envpol.2016.01.057. |  |
2014 | Odigie, K.O. Pyrogenic remobilization and transport of toxic metals. University of California, Santa Cruz (Doctoral Dissertation), http://escholarship.org/uc/item/87q911hm. |  |
2014 | Odigie, K.O., Cohen, A.S., Swarzenski, P.W., and A.R. Flegal. Using lead isotopes and trace element records from two contrasting Lake Tanganyika sediment cores to assess watershed - lake exchange. Applied Geochemistry 2014, 51, 184-190, DOI: 10.1016/j.apgeochem.2014.10.007. |  |
2014 | Odigie, K.O. and A.R. Flegal. Trace metal inventories and lead isotopic composition chronicle a forest fire’s remobilization of industrial contaminants deposited in the Angeles National Forest. PLoS ONE 2014, 9 (9), e107835, DOI: 10.1371/journal.pone.0107835. |  |
2014 | Kristensen, L.J.*, Taylor, M.P., Odigie, K.O., Hibdon, S.A., and A.R. Flegal. Lead isotopic compositions of ash sourced from Australian bushfires. Environmental Pollution 2014, 190, 159-165, DOI: 10.1016/j.envpol2014.03.025. |  |
2012 | Lee, S.B., Clabaugh, K.C., Silva, B., Odigie, K.O., Coble, M.D., Loreille, O., Scheible, M., Fourney, R.M., Stevens, J., Carmody, G.R., Parsons, T.J., Selmanovic, A., Eisenberg, A.J., Budowle, B., Ahmad, T., Miller, R.W. and C.A. Crouse. Assessing a novel room temperature DNA storage medium for forensic biological samples. Forensic Science International Genetics 2012, 6 (1), 31-40, DOI: 10.1016/j.fsigen.2011.01.008. |  |
2011 | Odigie, K.O. and A.R. Flegal. Pyrogenic remobilization of historic industrial lead depositions. Environmental Science and Technology 2011, 45 (15), 6290-6295, DOI: 10.1021/es200944w. |  |
2017 | SACNAS Sessions reviewer, 2017 SACNAS - The National Diversity in STEM Conference, Salt Lake City, UT |
2017 | SACNAS Abstracts reviewer, 2017 SACNAS - The National Diversity in STEM Conference, Salt Lake City, UT |
2017 | Exhibitor, Are We Alone? UC Riverside Science Lecture Series, Riverside, CA |
2016 | Judge, 2016 Santa Cruz County Science & Engineering Fair (K-12), Watsonville, CA |
2015 | Judge, Outstanding Student Paper Awards (OSPA) – 2015 American Geophysical Union Annual Fall Meeting, San Francisco, CA |
2015 | Judge, 2015 Santa Cruz County Science & Engineering Fair (K-12), Watsonville, CA |
2014 | Exhibitor, Expanding Your Horizons Conference for Young Girls, Hartnell College, Salinas CA |
2014 | Panelist, Graduate School Panel, 2014 Afrikan Black Coalition Conference (Attendees came from all UC campuses), University of California, Santa Cruz, CA |
2013 | Design and participation in science outreach activities, organized by UCSC Women in Science and Engineering, for 5th, 6th, and 7th grade classes at Edward A. Hall Middle School, Watsonville, CA (Pajaro Valley Unified School District) |
2013 | Laboratory tour to a 6th grade class of ~20 students from the Watsonville Charter School of the Arts (Pajaro Valley Unified School District) |
2012 | Laboratory tour to a 6th grade class of ~20 students from the Watsonville Charter School of the Arts (Pajaro Valley Unified School District) |
2012 | Panelist, Workshop on Transferring to UCSC STEM Programs from Community Colleges |
2011 | Laboratory tour to high school students from the Fresno Upward Bound Program |
2010 | Guest Speaker, MARC/LSAMP/RISE Students Meeting, San Jose State University, CA |
2017 | Drilling and Coring Planning Workshop, University of Minnesota, Twin Cities, MN |
2017 | Satellite-derived Annual PM2.5 Data Sets in Support of United Nations Sustainable Development Goals Workshop organized by NASA |
2016 | Drilling and Coring Summer Institute (DCSI), University of Minnesota, Twin Cities, MN |
2016 | Bay Area Postdocs: Workshop on Scientific Teaching organized by the Science Education Partnership and Assessment Laboratory (SEPAL), San Francisco State University, CA |
2016 | Diversity, Equity & Inclusion for Environmental Professionals, Stanford University, CA |
2015 | Emotional Intelligence Series - Self Awareness, University of California, Santa Cruz |
2015 | UC Cyber Security Awareness, University of California, Santa Cruz |
2013 | NASA Air Quality Remote Sensing Training hosted by BAAQMD, University of California, Santa Cruz Extension, Santa Clara, CA |
2013 | Perspectives on the Law, Science, and Policy of Dynamic Marine Conservation, Stanford Law School, Stanford University, CA |
2013 | 2013 Monterey Bay Regional Mentorship Alliance’s Mentor Training Workshop, Undergraduate Research Opportunities Center (UROC), California State University, Monterey Bay, CA |
2011 | UCSC Graduate Leadership Academy |
2010 | Preparing for an Academic Career in the Geosciences, On the Cutting Edge Professional Development for Geoscience Faculty/SERC Carleton |
2009 | UC Toxic Substances Research & Teaching Program - Coastal Toxicology, University of California, Davis, CA/Bodega Bay Marine Laboratory |
2007 | NSF-sponsored Research Using Molecular Biological Application (RUMBA), San José State University, CA |
2017 | Odigie, K.O. Historical fluxes of toxic trace elements. 2017 University of California President’s and Chancellor’s Postdoctoral Fellows Retreat, Lake Arrowhead, CA, USA. |
Odigie, K.O., Hardisty, D., Geraci, J., and Lyons, T.W. Historical fluxes of toxic trace elements in the Salton Sea Basin. August 2017 Goldschmidt Conference, Paris, France. |
Odigie, K.O., Hardisty, D., Geraci, J., and Lyons, T.W. Historical fluxes of toxic trace elements and associated implications in the Salton Sea Basin. December 2017 American Geophysical Union (AGU) Fall Meeting, New Orleans, USA. |
2016 | Odigie, K.O. Pyrogenic remobilization and transport of toxic elements, Department of Earth Sciences Seminar Series, UC Riverside, California, USA. |
2015 | Odigie, K.O., Hoover, D.J., Barnard, P., and Swarzenski, P.W. Assessing coastal aquifer response to projected sea level rise in California. December 2015 American Geophysical Union (AGU) Fall Meeting, San Francisco, CA, USA. |
Swarzenski, P.W., Hejazian, M., Gurdak, J.J., Odigie, K.O., and Storlazzi, C.D. Hydrogeology and geochemistry of the freshwater lens on Roi Namur atoll, the Republic of the Marshall Islands. December 2015 American Geophysical Union (AGU) Fall Meeting, San Francisco, CA, USA (invited talk). |
Hejazian, M., Gurdak, J.J., Swarzenski, P., Odigie, K.O. Effects of land-use change and managed aquifer recharge on geochemical reactions with implications for groundwater quantity and quality in atoll island aquifers, Roi-Namur, Republic of the Marshall Islands, 2015 American Geophysical Union (AGU) Fall Meeting, San Francisco, CA, USA. |
Hejazian, M., Gurdak, J.J., Swarzenski, P. Odigie, K. A tale of two islands: Influence of artificial recharge and carbon on atoll island carbonate aquifers, Roi-Namur, Republic of the Marshall Islands, 2015 Geologic Society of America (GSA), Baltimore, MD, USA. |
Odigie, K.O. Impacts of sea level rise on coastal flooding. METX Seminar Series, UC Santa Cruz, California, USA. |
2014 | Odigie, K.O., Jana, P., Araneda, A., Urrutia, R., and Flegal, A.R. Sediment records of trace elements and lead isotopic composition chronicle historic pyrogenic remobilization of contaminants in Patagonia, Chile. June 2014 Goldschmidt Conference, Sacramento, CA, USA. |
Odigie, K.O. Impacts of wildfires on the release and transport of contaminants in the environment. LAUNCH! A celebration of the UCSC student experience (Student Exhibitor). |
Odigie, K.O. Impacts of wildfires on the mobilization of legacy pollutants. Graduate Research Day, California Capitol Hill, Sacramento, CA (UCSC Representative, Talk). |
Odigie, K.O. Pyrogenic remobilization and transport of toxic metals. Biological Sciences Seminar Series, San Jose State University, CA (invited talk). |
2013 | Hohn, R.*, Ganguli, P.M., Swarzenski, P.W., Odigie, K.O., Richardson, C.M., Merckling, J., Johnson, C., and Flegal, A.R. Mercury concentrations in coastal sediment from Younger Lagoon, Central California. December 2013 American Geophysical Union (AGU) Fall Meeting, San Francisco, CA, USA. |
2012 | Odigie, K.O. and Flegal, A.R. Temporal changes in lead depositions in East Africa: A case study of Lake Tanganyika. 2012 Department of Energy Office of Science Fellowship Annual Research Meeting, Brookhaven National Laboratory, New York. July 29 – August 01, 2012. |
Khanis, E.*, Odigie, K.O., Hibdon, S. and Flegal, A.R. Hypothesized arsenic remobilization due to fire in Patagonia, Chile. University of California, Santa Cruz Undergraduate Research Symposium, UC Santa Cruz, CA. |
2011 | Odigie, K.O., Cohen, A.S., Swarzenski, P.W., and Flegal, A.R. Temporal changes in lead depositions in East Africa: A case study of Lake Tanganyika. American Geophysical Union Fall 2011 Meeting, December 5-9, 2011, San Francisco, CA. |
Odigie, K.O. and Flegal, A.R. Remobilization of industrial lead depositions by wildfire. 2011 Department of Energy Office of Science Fellowship Annual Research Meeting, Oakridge National Laboratory, Oakridge, TN. July 17 – July 20, 2011. |
Rojero, J.*, Odigie, K.O., Hibdon, S. Flegal, A.R. Comparison between lead levels in dandelions grown in an ultra-clean lab environment (baseline) and those collected from the San Francisco Bay Area. American Geophysical Union Fall 2011 Meeting, December 5-9, 2011, San Francisco, CA. |
Rojero, J.*, Odigie, K.O., Hibdon, S. Flegal, A.R. Comparison between lead levels in dandelions grown in an ultra-clean lab environment (baseline) and those collected from the San Francisco Bay Area. 2011 SACNAS National Conference, October 27-30, 2011, San Jose, CA. |
2010 | Odigie, K.O. and Flegal, A.R. Remobilization of industrial lead depositions by wildfire. American Geophysical Union Fall 2010 Meeting, December 13-17, 2010, San Francisco, CA. |
2007 | Odigie, K., Burley, L., Fitch, I. and Lee, S. Repair of damaged DNA using commercially available enzymes. Promega 18th International Symposium on Human Identification, October 1-4, 2007, Hollywood, CA. |
Odigie, K., Burley, L., Fitch, I. and Lee, S. Repair of damaged DNA using commercially available enzymes. 2007 SACNAS National Conference, October 11-14, 2007, Kansas City, MO. |
Odigie, K., Burley, L., Fitch, I. and Lee, S. Repair of damaged DNA using commercially available enzymes. The 110th Semi-Annual Seminar of California Association of Criminalists, October 15-19, 2007, Berkeley, CA. |